Sv. 22.04.18
PC2 1:2(SO) KNG VOLVO 21:45P. 23.04.18
HKZ 1:3 LGZ OZOLNIEKI 20:30P. 23.04.18
LNS 1:2 HLG BROCĒNU SPORTA CENTRS 21:15T. 25.04.18
HLG : LNS OGRE 19:50C. 26.04.18
LGZ 2:4 HKZ MOGO 19:00C. 26.04.18
MBV (SO)2:1 BRC VOLVO 20:45C. 26.04.18
KNG 0:4 MTH HS RĪGA 23:00P. 27.04.18
BRC : MBV BROCĒNU SPORTA CENTRS 21:00S. 28.04.18
TMB : SHM TUKUMA LEDUS HALLE 18:00T. 02.05.18
HAS : HKZ OGRE 21:00C. 03.05.18
MBV : BRC VOLVO 20:45Sv. 06.05.18
KNG : WRS MOGO 20:15P. 07.05.18
HKZ : HAS OZOLNIEKI 20:30P. 07.05.18
PCK : IZ2 VOLVO 22:00O. 08.05.18
HLG : LNS KURBADS LEDUS HALLE 19:30GP | G | A | PIM | PTS | PP | SH | GW | ||||
SEZONAS REZULTĀTI | 18 | 9 | 6 | 8 | 15 | 0 | 0 | 3 | |||
LĪGAS REITINGS | 153th | 70th | 136th | 507th | 75th | 601th | 348th | 31th |
G | A | PTS | PIM | PP | SH | GW | |||||
17.09 '17 KNG @ VLK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
15.10 '17 KNG @ WF3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
05.03 '18 LEL @ KNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
08.10 '17 HAR @ KNG | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||||
19.09 '17 KKR @ KNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11.01 '18 KNG @ KKR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
01.10 '17 KNG @ R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
30.11 '17 KNG @ HAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
29.10 '17 MTH @ KNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16.11 '17 KNG @ MTH | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||||
07.12 '17 KNG @ RIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14.01 '18 DRG @ KNG | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
15.01 '18 NFR @ KNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25.01 '18 KNG @ BFT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11.02 '18 KNG @ PTR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
18.02 '18 KNG @ BRD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
12.11 '17 R1 @ KNG | 4 | 0 | 4 | 0 | 0 | 0 | 1 | ||||
01.03 '18 KNG @ VRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
05.01 '18 VLK @ KNG |