| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
APR | 5:4 | LST | 13:00 | DAUGAVA | |
PNB | 2:1 | RT2 | 13:30 | MĀRUPE | |
RSU | 2:2 | MRP | 16:00 | MĀRUPE | |
GFN | 2:3 | BM3 | 17:15 | MĀRUPE | |
PR2 | 5:1 | PN2 | 17:45 | INBOX | |
VG2 | 6:2 | FRZ | 18:00 | KURBADS | |
TRB | 8:0 | HKP | 18:00 | JELGAVA | |
PK2 | 0:0 | CKD | 18:25 | KURBADS | |
3S2 | 2:4 | VKG | 18:30 | MĀRUPE | |
PT3 | 0:1 | PC3 | 18:45 | MOGO | |
LLS | 3:2 | HA2 | 18:45 | AKROPOLE RĪGA | |
LLR | 0:3 | DGS | 19:00 | INBOX | |
VLK | 1:6 | CP | 19:30 | DAUGAVA | |
PT2 | 2:1 | DAS | 20:00 | MOGO | |
MB3 | 1:4 | RTS | 20:15 | INBOX | |
MTO | 3:1 | ZGA | 20:30 | KURBADS | |
PC2 | 1:2 | VR2 | 20:45 | KURBADS | |
STV | 0:0 | WRS | 20:45 | VOLVO | |
WOL | 3:1 | LAV | 21:00 | MĀRUPE | |
PNY | 3:0 | PB2 | 21:15 | VOLVO | |
ZS2 | 1:6 | VRG | 21:15 | DAUGAVA | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
SMH | 4:2 | MNT | 20:30 | OGRE | |
KNG | 1:3 | LA2 | 20:30 | KURBADS | |
UNI | 0:7 | TRB | 20:45 | VOLVO | |
DGS | 1:2 | PR2 | 20:45 | KURBADS | |
USN | 1:3 | TB3 | 21:00 | MĀRUPE | |
MZ2 | 3:1 | PCK | 21:15 | MOGO | |
KEB | 5:1 | RGR | 21:45 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
PNG | 2:1 | MMS | 19:30 | VOLVO | |
PTR | 6:3 | HLG | 20:00 | MOGO | |
VCT | (ot) 3:2 | HKP | 20:00 | AKROPOLE RĪGA | |
UPG | 2:4 | PRE | 21:15 | MOGO | |
RDM | 3:7 | PLX | 22:30 | VOLVO | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
AGP | (ot) 3:2 | PLK | 18:45 | INBOX | |
VKG | 1:3 | MZB | 19:45 | MĀRUPE | |
PKM | 8:1 | VGX | 20:45 | KURBADS | |
SPL | (ot) 1:2 | TB2 | 20:45 | DAUGAVA | |
GRK | 1:4 | VLM | 21:15 | AKROPOLE RĪGA | |
TRS | 5:0 | WF1 | 21:15 | DAUGAVA | |
CP | 4:1 | RDA | 21:15 | MOGO | |
RS2 | 2:5 | MGO | 21:15 | VOLVO | |
LV3 | 5:3 | LLR | 22:00 | DAUGAVA | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
OL2 | 2:2 | VKA | 19:15 | OGRE | |
IT2 | 3:6 | KEX | 19:35 | KURBADS | |
BRD | 3:3 | BM2 | 20:00 | VOLVO | |
WF2 | 3:1 | BLC | 20:15 | INBOX | |
| Profilu fotografēšana 20:45-21:15 | 20:45 | VOLVO | |||
IGT | 0:1 | SDN | 21:15 | VOLVO | |
PLG | 1:0 | PTA | 21:15 | AKROPOLE RĪGA | |
MZO | 1:2 | JUR | 21:15 | MOGO | |
BM3 | 2:1 | LLS | 21:30 | OZOLNIEKI | |
USJ | 1:1 | LLL | 22:00 | DAUGAVA | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
KEG | 5:3 | PNY | 19:15 | KURBADS | |
LAS | 4:1 | 3S2 | 19:15 | OZOLNIEKI | |
LLX | 1:4 | RT4 | 20:00 | AKROPOLE RĪGA | |
PN2 | (ot) 4:3 | VG2 | 20:30 | KURBADS | |
WRS | 6:0 | NMJ | 21:00 | MĀRUPE | |
RP2 | 3:1 | MTO | 21:15 | DAUGAVA | |
SPR | 4:3 | MB3 | 21:15 | AKROPOLE RĪGA | |
MG2 | 0:2 | VRN | 21:45 | KURBADS | |
VRV | 1:3 | HAS | 21:45 | OZOLNIEKI | |
OCP | 2:1 | VLK | 21:45 | OGRE | |
VN3 | 5:1 | OLR | 22:15 | MĀRUPE | |
CR3 | (ot) 4:3 | BM4 | 22:30 | INBOX | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
RT2 | 3:2 | PGN | 14:45 | TUKUMS | |
KLN | 4:2 | WF3 | 16:00 | TUKUMS | |
MTH | 2:1 | STV | 17:00 | OZOLNIEKI | |
RTS | 2:2 | KEK | 17:15 | TUKUMS | |
DAS | 1:0 | ITR | 18:15 | VOLVO | |
RT3 | 4:4 | VLV | 19:45 | TUKUMS | |
BMK | (ot) 3:2 | WOL | 19:45 | JELGAVA | |
LV2 | (ot) 3:4 | WTW | 19:45 | DAUGAVA | |
TB4 | 1:0 | VN2 | 21:00 | TUKUMS | |
ZLG | 2:1 | MDG | 21:00 | JELGAVA | |
MRP | 6:2 | MBV | 21:00 | MĀRUPE | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
PB2 | 4:2 | ZS2 | 13:30 | MĀRUPE | |
VR2 | 0:2 | CKD | 17:00 | OZOLNIEKI | |
GFN | 5:0 | PK2 | 17:15 | MĀRUPE | |
VRG | 3:0 | CRK | 18:00 | KURBADS | |
3S | 1:3 | RPC | 18:30 | MĀRUPE | |
LST | 4:0 | PC3 | 18:45 | AKROPOLE RĪGA | |
PT3 | 0:6 | VN4 | 18:45 | MOGO | |
LLP | 3:3 | RUR | 19:00 | INBOX | |
FRZ | 2:2 | OZG | 19:30 | VOLVO | |
VL3 | 2:10 | APR | 19:30 | DAUGAVA | |
HA2 | 5:4 | PC2 | 19:45 | OGRE | |
PL2 | 2:4 | SP2 | 20:00 | AKROPOLE RĪGA | |
MB2 | 2:2 | GP2 | 20:15 | INBOX | |
TRV | 2:0 | PNL | 20:30 | JELGAVA | |
MT2 | 3:6 | LDV | 20:30 | KURBADS | |
PNX | 0:1 | DOZ | 21:15 | VOLVO | |
ZSB | 3:2 | PNB | 21:15 | DAUGAVA | |
VHR | 1:6 | PT2 | 21:45 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
MTA | 5:2 | VKG | 19:15 | OZOLNIEKI | |
RDA | 4:4 | PNG | 20:00 | MOGO | |
DGS | 6:2 | LV3 | 20:45 | KURBADS | |
MZ2 | 0:5 | DAS | 21:15 | MOGO | |
ZS | 4:1 | MB2 | 21:15 | VOLVO | |
MNT | 4:2 | SPR | 21:15 | DAUGAVA | |
KEX | 8:1 | LLX | 21:45 | KURBADS | |
PCK | 1:5 | KLN | 22:00 | VOLVO | |
VGX | 5:1 | CR3 | 22:15 | MĀRUPE | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
ITR | 0:1 | LV2 | 19:35 | KURBADS | |
RUR | 4:3 | GP2 | 19:45 | MĀRUPE | |
NMJ | 0:2 | MZO | 20:00 | DAUGAVA | |
OLR | 3:1 | WF3 | 20:30 | KURBADS | |
PLX | 0:4 | PNX | 21:15 | AKROPOLE RĪGA | |
RGR | 3:4 | LST | 21:15 | VOLVO | |
DOZ | 6:1 | RDM | 21:45 | OZOLNIEKI | |
VRN | 4:3 | VL3 | 22:00 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
AGP | 6:3 | RT2 | 18:45 | INBOX | |
HLG | 1:4 | MTH | 19:15 | OGRE | |
VKE | 2:5 | ADV | 19:15 | KURBADS | |
JUR | 4:2 | ZLG | 19:30 | VOLVO | |
VN2 | 3:7 | BM2 | 19:45 | MĀRUPE | |
MDG | 2:0 | WRS | 20:00 | INBOX | |
LA2 | 2:1 | ZGA | 20:30 | KURBADS | |
HAS | 3:3 | USJ | 20:30 | OGRE | |
SPL | 2:0 | TRS | 20:45 | DAUGAVA | |
| Profilu fotografēšana 20:45-21:15 | 20:45 | VOLVO | |||
SDN | 2:5 | UPG | 21:00 | MĀRUPE | |
GRK | 4:5 | UNI | 21:15 | AKROPOLE RĪGA | |
RS2 | 2:3 | VHR | 21:15 | VOLVO | |
CP | 0:1 | VN3 | 21:15 | MOGO | |
WF1 | (ot) 2:3 | TB2 | 21:15 | INBOX | |
PGN | 2:2 | OL2 | 21:45 | KURBADS | |
VLV | 3:1 | PB2 | 21:45 | OGRE | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
| Off Ice Podcast - plkst. 19:00 | 19:00 | YouTube Live | |||
WF2 | 0:2 | MT2 | 20:15 | INBOX | |
MBV | 3:1 | RSU | 20:45 | VOLVO | |
WTW | 4:2 | OCP | 20:45 | KURBADS | |
VKA | 4:2 | VRV | 21:15 | DAUGAVA | |
BM4 | 7:1 | IT2 | 21:30 | OZOLNIEKI | |
PC3 | 2:2 | KEB | 21:45 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
KEK | 0:4 | USN | 19:15 | KURBADS | |
VKT | 2:2 | RSU | 19:30 | VOLVO | |
LLL | 0:3 | TB4 | 20:00 | AKROPOLE RĪGA | |
PNL | 5:4 | MRP | 20:30 | KURBADS | |
PRE | 1:2 | BRD | 21:15 | INBOX | |
SP2 | 2:1 | BLC | 21:15 | AKROPOLE RĪGA | |
MGO | 3:0 | VLK | 21:45 | KURBADS | |
VR2 | 0:2 | PK2 | 21:45 | OZOLNIEKI | |
CRK | 5:3 | ZS2 | 22:00 | VOLVO | |
CKD | 1:3 | HA2 | 22:15 | DAUGAVA | |
VN4 | 3:3 | FRZ | 22:15 | MĀRUPE | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
MZB | 6:3 | LAS | 16:00 | TUKUMS | |
KRZ | (ot) 7:8 | LLP | 18:30 | TUKUMS | |
ADV | 5:2 | TMB | 18:45 | DAUGAVA | |
VLM | 3:1 | TRB | 19:00 | VALMIERA | |
LDV | 2:2 | PL2 | 19:30 | DAUGAVA | |
BMK | 7:1 | 3S | 19:45 | JELGAVA | |
RT3 | (ot) 4:3 | KEG | 19:45 | TUKUMS | |
RT4 | (ot) 2:3 | PKM | 21:00 | TUKUMS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
PNB | 5:2 | PLK | 13:30 | MĀRUPE | |
RSU | 1:1 | WOL | 16:00 | MĀRUPE | |
RPC | 4:4 | LAV | 17:00 | DAUGAVA | |
PR2 | 4:0 | PT3 | 17:45 | INBOX | |
VG2 | 3:1 | OZG | 18:00 | KURBADS | |
TRV | (ot) 4:3 | VKT | 18:00 | JELGAVA | |
3S2 | 5:1 | KNG | 18:30 | MĀRUPE | |
LLS | 0:0 | GFN | 18:45 | AKROPOLE RĪGA | |
LLR | 1:2 | PN2 | 19:00 | INBOX | |
PT2 | 3:0 | MMS | 19:15 | MOGO | |
GP2 | 1:1 | SPL | 20:00 | DAUGAVA | |
MB3 | 2:3 | RP2 | 20:15 | INBOX | |
MTO | (ot) 2:3 | PLG | 20:30 | KURBADS | |
STV | 3:1 | PTR | 20:45 | VOLVO | |
PC2 | 2:4 | BM3 | 20:45 | KURBADS | |
PNY | 2:2 | VRG | 21:15 | VOLVO | |
ZSB | 2:1 | IGT | 21:15 | DAUGAVA | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
RDA | 4:1 | PCK | 20:00 | MOGO | |
UNI | 3:2 | VLM | 20:45 | VOLVO | |
USN | 2:2 | MTO | 21:00 | MĀRUPE | |
TRS | 1:1 | RUR | 21:15 | DAUGAVA | |
KEB | 6:2 | LV3 | 21:45 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
PNY | 1:2 | RT3 | 19:30 | VOLVO | |
PTA | 1:3 | MB3 | 20:00 | VOLVO | |
PTR | 3:1 | LDV | 20:00 | MOGO | |
PLX | 3:1 | DOZ | 21:15 | AKROPOLE RĪGA | |
UPG | 4:3 | PGN | 21:15 | MOGO | |
VRN | 0:1 | VN4 | 22:00 | KURBADS | |
RDM | 2:7 | PKM | 22:30 | VOLVO | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
RP2 | E4 | KEK | 19:15 | KURBADS | |
OL2 | E6 | HAS | 19:15 | OGRE | |
IT2 | E10 | VGX | 19:35 | KURBADS | |
BRD | E6 | LLL | 20:00 | VOLVO | |
WF3 | E7 | ITR | 20:15 | INBOX | |
MB2 | E3 | KRZ | 20:45 | VOLVO | |
WTW | E7 | RS2 | 20:45 | KURBADS | |
PLG | E4 | LA2 | 21:15 | AKROPOLE RĪGA | |
MZO | E5 | MDG | 21:15 | MOGO | |
IGT | E6 | AGP | 21:15 | VOLVO | |
LLP | E3 | WF1 | 21:30 | INBOX | |
BM3 | E8 | CKD | 21:30 | OZOLNIEKI | |
MMS | E7 | VLK | 21:45 | HS RĪGA | |
USJ | E6 | PNB | 22:00 | DAUGAVA | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
KEG | E8 | PC2 | 19:15 | KURBADS | |
LAS | E4 | VKG | 19:15 | OZOLNIEKI | |
PLK | E6 | PRE | 19:35 | KURBADS | |
LLX | E10 | BM4 | 20:00 | AKROPOLE RĪGA | |
PNL | E2 | MBV | 20:30 | KURBADS | |
WRS | E5 | STV | 21:00 | MĀRUPE | |
SPR | E4 | MTA | 21:15 | AKROPOLE RĪGA | |
BLC | E5 | NMJ | 21:15 | MOGO | |
MG2 | E9 | PN2 | 21:45 | KURBADS | |
VRV | E6 | VN2 | 21:45 | OZOLNIEKI | |
OCP | E7 | MZ2 | 21:45 | OGRE | |
CR3 | E10 | RT4 | 22:00 | VOLVO | |
VN3 | E7 | KLN | 22:15 | MĀRUPE | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
MZB | E4 | SMH | 14:45 | TUKUMS | |
TB2 | E3 | SPL | 16:00 | TUKUMS | |
TB4 | E6 | ZSB | 17:15 | TUKUMS | |
MTH | E5 | JUR | 18:15 | OZOLNIEKI | |
DAS | E7 | CP | 18:30 | VOLVO | |
RT2 | E6 | VKA | 18:30 | TUKUMS | |
ADV | EE | VCT | 18:45 | DAUGAVA | |
LV2 | E7 | PT2 | 19:30 | DAUGAVA | |
BM2 | E6 | SDN | 19:45 | JELGAVA | |
RTS | E4 | 3S2 | 19:45 | TUKUMS | |
ZLG | E5 | SP2 | 21:00 | JELGAVA | |
TB3 | E4 | MNT | 21:00 | TUKUMS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
RPC | E2 | BMK | 17:00 | DAUGAVA | |
PR2 | E9 | LLR | 17:45 | INBOX | |
VG2 | E9 | RGR | 18:00 | KURBADS | |
TRB | EE | GRK | 18:15 | JELGAVA | |
HKP | EE | VKE | 18:15 | DAUGAVA | |
PK2 | E8 | LLS | 18:25 | KURBADS | |
PT3 | E9 | DGS | 18:45 | MOGO | |
VL3 | E9 | OZG | 19:30 | DAUGAVA | |
FRZ | E9 | PC3 | 19:30 | VOLVO | |
HA2 | E8 | VR2 | 19:45 | OGRE | |
GP2 | E3 | ZS | 20:00 | DAUGAVA | |
PL2 | E5 | HLG | 20:00 | AKROPOLE RĪGA | |
MT2 | E5 | WF2 | 20:30 | KURBADS | |
ZS2 | E8 | VLV | 21:15 | DAUGAVA | |
PNX | E10 | KEX | 21:15 | VOLVO | |
VHR | E7 | PNG | 21:45 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
MTA | E4 | PTA | 19:15 | OZOLNIEKI | |
LLL | E6 | OL2 | 20:00 | AKROPOLE RĪGA | |
SMH | E4 | KNG | 20:30 | OGRE | |
DGS | E9 | VL3 | 20:45 | KURBADS | |
ZS | E3 | TRS | 21:15 | VOLVO | |
MZ2 | E7 | PNG | 21:15 | MOGO | |
WF2 | E5 | MDG | 21:15 | INBOX | |
KEX | E10 | BM4 | 21:45 | KURBADS | |
PCK | E7 | VN3 | 22:00 | VOLVO | |
VGX | E10 | PLX | 22:15 | MĀRUPE | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
ITR | E7 | OCP | 19:35 | KURBADS | |
RUR | E3 | LLP | 19:45 | MĀRUPE | |
PTR | E5 | MTH | 20:00 | MOGO | |
NMJ | E5 | HLG | 20:00 | DAUGAVA | |
VCT | EE | TRB | 20:00 | AKROPOLE RĪGA | |
OLR | E7 | DAS | 20:30 | KURBADS | |
RGR | E9 | VRN | 21:15 | VOLVO | |
DOZ | E10 | LLX | 21:45 | OZOLNIEKI | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
JUR | E5 | MZO | 19:30 | VOLVO | |
OZG | E9 | LST | 19:35 | KURBADS | |
VN2 | E6 | IGT | 19:45 | MĀRUPE | |
HAS | E6 | PLK | 20:30 | OGRE | |
LAV | E2 | 3S | 20:30 | KURBADS | |
PKM | E10 | CR3 | 20:45 | KURBADS | |
SPL | E3 | KRZ | 20:45 | DAUGAVA | |
SDN | E6 | VKA | 21:00 | MĀRUPE | |
RS2 | E7 | RDA | 21:15 | VOLVO | |
MNT | E4 | MZB | 21:15 | DAUGAVA | |
GRK | EE | ADV | 21:15 | AKROPOLE RĪGA | |
PGN | E6 | VRV | 21:45 | KURBADS | |
LV3 | E9 | PR2 | 22:00 | DAUGAVA | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
RP2 | E4 | TB3 | 19:15 | KURBADS | |
VLM | EE | VKE | 20:00 | VALMIERA | |
MB2 | E3 | WF1 | 20:45 | VOLVO | |
VKA | E6 | UPG | 21:15 | DAUGAVA | |
PLG | E4 | VKG | 21:15 | AKROPOLE RĪGA | |
BM3 | E8 | HA2 | 21:30 | OZOLNIEKI | |
PC3 | E9 | VG2 | 21:45 | KURBADS | |
MMS | E7 | VHR | 21:45 | HS RĪGA | |
USJ | E6 | TB4 | 22:00 | DAUGAVA | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
LAS | E4 | USN | 19:15 | OZOLNIEKI | |
KEG | E8 | ZS2 | 19:15 | KURBADS | |
VKT | E2 | PNL | 19:30 | VOLVO | |
PN2 | E9 | PT3 | 20:30 | KURBADS | |
SP2 | E5 | MT2 | 21:15 | AKROPOLE RĪGA | |
BLC | E5 | WRS | 21:15 | MOGO | |
PRE | E6 | RT2 | 21:15 | INBOX | |
MGO | E7 | WF3 | 21:45 | KURBADS | |
CRK | E8 | VLV | 22:00 | VOLVO | |
VN4 | E9 | MG2 | 22:15 | MĀRUPE | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
RT3 | E8 | VR2 | 16:00 | TUKUMS | |
RT4 | E10 | RDM | 17:15 | TUKUMS | |
TMB | EE | HKP | 18:30 | TUKUMS | |
LDV | E5 | ZLG | 19:30 | DAUGAVA | |
TB2 | E3 | GP2 | 19:45 | TUKUMS | |
BM2 | E6 | AGP | 19:45 | JELGAVA | |
MRP | E2 | RPC | 21:00 | MĀRUPE | |
KLN | E7 | LV2 | 21:00 | TUKUMS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
APR | E9 | FRZ | 13:00 | DAUGAVA | |
PNB | E6 | BRD | 13:30 | MĀRUPE | |
ZGA | E4 | RTS | 16:00 | OZOLNIEKI | |
GFN | E8 | PNY | 17:15 | MĀRUPE | |
TRV | E2 | RSU | 18:00 | JELGAVA | |
VRG | E8 | PB2 | 18:00 | KURBADS | |
LLS | E8 | CKD | 18:45 | AKROPOLE RĪGA | |
LLR | E9 | KEB | 19:00 | INBOX | |
VLK | E7 | WTW | 19:30 | DAUGAVA | |
PT2 | E7 | CP | 20:00 | MOGO | |
MB3 | E4 | LA2 | 20:15 | INBOX | |
MTO | E4 | KEK | 20:30 | KURBADS | |
STV | E5 | PL2 | 20:45 | VOLVO | |
PC2 | E8 | PK2 | 20:45 | KURBADS | |
WOL | E2 | BMK | 21:00 | MĀRUPE | |
ZSB | E6 | UPG | 21:15 | DAUGAVA | |
PNX | E10 | IT2 | 21:15 | VOLVO | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
RDA | E7 | MZ2 | 20:00 | MOGO | |
KNG | E4 | MNT | 20:30 | KURBADS | |
USN | E4 | MB3 | 21:00 | MĀRUPE | |
ZS | E3 | GP2 | 21:15 | VOLVO | |
KEB | E9 | VN4 | 21:45 | KURBADS | |
PCK | E7 | ITR | 22:00 | VOLVO | |
