| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
WF3 | E6 | PTR | 21:15 | INBOX | |
TRS | E4 | ATA | 21:15 | DAUGAVA | |
ITR | E9 | CRK | 21:45 | KURBADS | |
PCK | E8 | VHR | 22:00 | VOLVO | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
PIX | E9 | GFN | 19:30 | VOLVO | |
ĶK4 | E8 | VRG | 19:35 | KURBADS | |
NMJ | E6 | SP2 | 20:00 | DAUGAVA | |
PL9 | E9 | PK2 | 21:15 | AKROPOLE RĪGA | |
LV2 | E9 | PC2 | 21:45 | HS RĪGA | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
JUR | E5 | KNG | 19:30 | VOLVO | |
VKG | E5 | LA2 | 19:45 | MĀRUPE | |
HAS | E6 | VKA | 20:30 | OGRE | |
SPR | EE | TMB | 20:45 | DAUGAVA | |
SAN | E4 | TB2 | 20:45 | VOLVO | |
WF2 | E4 | LLP | 21:15 | INBOX | |
GRK | EE | VLM | 21:15 | AKROPOLE RĪGA | |
PGN | E7 | RT2 | 21:45 | KURBADS | |
VLV | E8 | WTW | 21:45 | OGRE | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
OL2 | E7 | ROA | 19:15 | OGRE | |
UPG | E7 | BRD | 20:00 | MOGO | |
WF5 | E8 | OLR | 20:00 | INBOX | |
MB2 | E4 | PTA | 20:45 | VOLVO | |
AHK | E7 | RS2 | 21:15 | VOLVO | |
MZO | E6 | NMJ | 21:15 | MOGO | |
PC3 | E10 | PB2 | 21:45 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
ĶE5 | E9 | OZG | 19:15 | KURBADS | |
LAS | E6 | ĶE2 | 19:15 | OZOLNIEKI | |
VKT | E3 | WL2 | 19:30 | VOLVO | |
PLK | E8 | VKL | 19:35 | KURBADS | |
LLL | E8 | HA2 | 20:00 | AKROPOLE RĪGA | |
BLC | E5 | HLG | 21:15 | MOGO | |
SPR | E4 | RP2 | 21:15 | AKROPOLE RĪGA | |
MGO | E7 | VRV | 21:45 | KURBADS | |
OCP | E7 | KNG | 21:45 | OGRE | |
VN4 | E10 | LDS | 22:15 | MĀRUPE | |
CR2 | E10 | VL3 | 22:30 | INBOX | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
TB4 | E6 | PRE | 16:00 | TUKUMS | |
RTS | E5 | USN | 17:15 | TUKUMS | |
KRZ | E3 | WLF | 17:15 | TUKUMS | |
KLN | E8 | PNG | 18:30 | TUKUMS | |
DAS | E8 | PNB | 18:30 | VOLVO | |
MZB | E4 | BMK | 19:45 | TUKUMS | |
RT3 | E9 | RGR | 21:00 | TUKUMS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
PB2 | E10 | CR2 | 11:00 | MĀRUPE | |
OGC | E10 | ĶK5 | 17:15 | OGRE | |
PR2 | E10 | MG2 | 17:45 | INBOX | |
VG2 | E9 | VN3 | 18:00 | KURBADS | |
TRV | EE | VCT | 18:00 | JELGAVA | |
PNB | E8 | MZ2 | 18:30 | MĀRUPE | |
LLS | E9 | CKD | 18:45 | AKROPOLE RĪGA | |
LLR | E10 | LST | 19:00 | INBOX | |
VL3 | E10 | LDS | 19:30 | DAUGAVA | |
FRZ | E10 | PNX | 19:30 | VOLVO | |
PL7 | E7 | ĶE3 | 20:00 | AKROPOLE RĪGA | |
STV | E5 | MNT | 20:45 | VOLVO | |
WOL | EE | VKE | 21:00 | MĀRUPE | |
VR2 | E9 | APR | 21:15 | MOGO | |
ĶE2 | E6 | WRS | 21:45 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
KNG | E5 | RTS | 20:30 | KURBADS | |
UNI | E3 | TRV | 20:45 | VOLVO | |
USN | E5 | ĶK1 | 21:00 | MĀRUPE | |
MNT | E5 | JUR | 21:15 | DAUGAVA | |
MZ2 | E8 | VKL | 21:15 | MOGO | |
KNG | E7 | PL7 | 21:45 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
PNG | E8 | LLL | 19:30 | VOLVO | |
ĶE3 | E7 | OCP | 19:35 | KURBADS | |
PTA | E4 | RUR | 20:00 | VOLVO | |
ROA | E7 | MGO | 20:00 | MOGO | |
OLR | E8 | KLN | 20:30 | KURBADS | |
RGR | E9 | VG2 | 21:15 | VOLVO | |
LDV | E6 | MDG | 21:45 | HS RĪGA | |
VHR | E8 | DAS | 22:00 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
HLG | E5 | SMH | 19:15 | OGRE | |
OZG | E9 | PIX | 19:35 | KURBADS | |
VN2 | E7 | AHK | 19:45 | MĀRUPE | |
ATA | E4 | BMK | 20:00 | VOLVO | |
LA2 | E5 | STV | 20:30 | KURBADS | |
SAN | E4 | RP2 | 20:45 | VOLVO | |
SDN | E6 | HAS | 21:00 | MĀRUPE | |
SHM | E6 | NMJ | 21:15 | VOLVO | |
WLF | E3 | OLB | 21:30 | INBOX | |
VLV | E8 | WF5 | 21:45 | OGRE | |
RS2 | E7 | OL2 | 22:00 | VOLVO | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
WF3 | E6 | VKA | 20:00 | INBOX | |
BRD | E7 | PGN | 20:00 | VOLVO | |
MBV | E3 | SP2 | 20:45 | VOLVO | |
PLG | E4 | TRS | 21:15 | AKROPOLE RĪGA | |
MZO | E6 | MTH | 21:15 | MOGO | |
WTW | E8 | PT2 | 21:15 | DAUGAVA | |
BM2 | E10 | LLR | 21:30 | OZOLNIEKI | |
MT2 | E8 | PCK | 21:45 | HS RĪGA | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
ĶK5 | E10 | VN4 | 19:15 | KURBADS | |
LAS | E6 | MTO | 19:15 | OZOLNIEKI | |
VKE | EE | TMB | 19:30 | VOLVO | |
PK2 | E9 | GFN | 19:35 | KURBADS | |
LDS | E10 | FRZ | 20:00 | AKROPOLE RĪGA | |
HA2 | E8 | PNB | 20:30 | OGRE | |
WRS | E6 | AGP | 21:00 | MĀRUPE | |
SPR | E4 | MB2 | 21:15 | AKROPOLE RĪGA | |
PRE | E6 | SP2 | 21:15 | INBOX | |
MG2 | E10 | PC3 | 21:45 | KURBADS | |
VN3 | E9 | ĶE5 | 22:15 | MĀRUPE | |
CRK | E9 | LV2 | 22:30 | INBOX | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
KRZ | E3 | GP2 | 16:00 | TUKUMS | |
TB2 | E4 | MZB | 17:15 | TUKUMS | |
RT2 | E7 | UPG | 18:30 | TUKUMS | |
DAS | E8 | PCK | 18:30 | VOLVO | |
VLM | EE | SPR | 19:30 | VALMIERA | |
APR | E9 | PL9 | 19:45 | VOLVO | |
RT3 | E9 | LLS | 19:45 | TUKUMS | |
ZGA | E6 | TB4 | 20:00 | JELGAVA | |
TB3 | E5 | MNT | 21:00 | TUKUMS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
PB2 | E10 | PR2 | 11:00 | MĀRUPE | |
CKD | E9 | RGR | 16:45 | KURBADS | |
RPC | E3 | VKT | 17:00 | DAUGAVA | |
VG2 | E9 | ITR | 18:00 | KURBADS | |
TRV | EE | WOL | 18:00 | JELGAVA | |
3S | E4 | WF2 | 18:30 | MĀRUPE | |
LST | E10 | VL3 | 18:45 | AKROPOLE RĪGA | |
RP2 | E4 | MB2 | 18:45 | MOGO | |
LLP | E4 | SAN | 19:00 | INBOX | |
VKL | E8 | VRG | 19:30 | DAUGAVA | |
ADV | EE | GRK | 20:15 | INBOX | |
PC2 | E9 | VR2 | 20:45 | KURBADS | |
STV | E5 | JUR | 20:45 | VOLVO | |
WL2 | E3 | LAV | 21:00 | MĀRUPE | |
PNX | E10 | CR2 | 21:15 | VOLVO | |
ĶE2 | E6 | PTR | 21:45 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
MZ2 | E8 | KLN | 21:15 | MOGO | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
PIX | E9 | VG2 | 19:30 | VOLVO | |
ĶK4 | E8 | PLK | 19:35 | KURBADS | |
NMJ | E6 | LAS | 20:00 | DAUGAVA | |
PL9 | E9 | VR2 | 21:15 | AKROPOLE RĪGA | |
RGR | E9 | VN3 | 21:15 | VOLVO | |
LV2 | E9 | RT3 | 21:45 | HS RĪGA | |
VHR | E8 | MT2 | 22:00 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
AGP | E6 | PTR | 18:45 | INBOX | |
VKA | E6 | MZO | 19:15 | KURBADS | |
JUR | E5 | USN | 19:30 | VOLVO | |
VKG | E5 | KNG | 19:45 | MĀRUPE | |
MDG | E6 | ĶE2 | 20:00 | INBOX | |
ATA | E4 | 3S | 20:00 | VOLVO | |
LA2 | E5 | BLC | 20:30 | KURBADS | |
SAN | E4 | SPR | 20:45 | VOLVO | |
SDN | E6 | ZGA | 21:00 | MĀRUPE | |
GRK | EE | VCT | 21:15 | AKROPOLE RĪGA | |
WF2 | E4 | RP2 | 21:15 | INBOX | |
PGN | E7 | ĶE3 | 21:45 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
OL2 | E7 | VN2 | 19:15 | OGRE | |
WF5 | E8 | ĶK4 | 20:00 | INBOX | |
UPG | E7 | KNG | 20:00 | MOGO | |
MB2 | E4 | TB2 | 20:45 | VOLVO | |
AHK | E7 | PL7 | 21:15 | VOLVO | |
PC3 | E10 | ĶK5 | 21:45 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
ĶE5 | E9 | LLS | 19:15 | KURBADS | |
VKE | EE | TRV | 19:30 | VOLVO | |
PK2 | E9 | ITR | 19:35 | KURBADS | |
PT2 | E8 | VKL | 20:00 | MOGO | |
LLL | E8 | VLV | 20:00 | AKROPOLE RĪGA | |
WRS | E6 | SHM | 21:00 | MĀRUPE | |
SP2 | E6 | LDV | 21:15 | AKROPOLE RĪGA | |
VRV | E7 | BRD | 21:45 | OZOLNIEKI | |
OCP | E7 | RT2 | 21:45 | OGRE | |
MGO | E7 | RS2 | 21:45 | KURBADS | |
VN4 | E10 | PB2 | 22:15 | MĀRUPE | |
CR2 | E10 | MG2 | 22:30 | INBOX | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
TB4 | E6 | WF3 | 16:00 | TUKUMS | |
RTS | E5 | SMH | 17:15 | TUKUMS | |
MTH | E6 | HAS | 18:00 | OZOLNIEKI | |
DAS | E8 | OLR | 18:30 | VOLVO | |
MZB | E4 | PTA | 18:30 | TUKUMS | |
BMK | E4 | PLG | 19:00 | JELGAVA | |
VLM | EE | WOL | 19:30 | VALMIERA | |
APR | E9 | OZG | 19:45 | VOLVO | |
TB3 | E5 | KNG | 19:45 | TUKUMS | |
KLN | E8 | MT2 | 21:00 | TUKUMS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
RPC | E3 | UNI | 17:00 | DAUGAVA | |
GFN | E9 | CKD | 17:15 | MĀRUPE | |
PR2 | E10 | PNX | 17:45 | INBOX | |
VRG | E8 | PLK | 18:00 | KURBADS | |
TRV | E3 | MRP | 18:00 | JELGAVA | |
SP2 | E3 | KRZ | 18:15 | DAUGAVA | |
PNB | E8 | WF5 | 18:30 | MĀRUPE | |
LST | E10 | LDS | 18:45 | AKROPOLE RĪGA | |
LLR | E10 | OGC | 19:00 | INBOX | |
VL3 | E10 | BM2 | 19:30 | DAUGAVA | |
GP2 | E3 | MBV | 20:00 | DAUGAVA | |
ADV | EE | TMB | 20:15 | INBOX | |
STV | E5 | TB3 | 20:45 | VOLVO | |
ĶK1 | E5 | MNT | 21:45 | KURBADS | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
SMH | E5 | VKG | 20:30 | OGRE | |
KNG | E5 | HLG | 20:30 | KURBADS | |
TRS | E4 | MB2 | 21:15 | DAUGAVA | |
KNG | E7 | ROA | 21:45 | KURBADS | |
PCK | E8 | PNG | 22:00 | VOLVO | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
ĶE3 | E7 | UPG | 19:35 | KURBADS | |
VCT | EE | VLM | 20:00 | AKROPOLE RĪGA | |
PTA | E4 | TB2 | 20:00 | VOLVO | |
OLR | E8 | VHR | 20:30 | KURBADS | |
PTR | E6 | MDG | 21:15 | MOGO | |
RGR | E9 | LV2 | 21:15 | VOLVO | |
LDV | E6 | NMJ | 21:45 | HS RĪGA | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
VN2 | E7 | MGO | 19:45 | MĀRUPE | |
HAS | E6 | TB4 | 20:30 | OGRE | |
LAV | E3 | MRP | 20:30 | KURBADS | |
ITR | E9 | PL9 | 20:45 | KURBADS | |
SPR | EE | GRK | 20:45 | DAUGAVA | |
SHM | E6 | VKA | 21:15 | VOLVO | |
WLF | E3 | MBV | 21:30 | INBOX | |
VLV | E8 | PNB | 21:45 | OGRE | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
OLB | E3 | KRZ | 19:15 | OGRE | |
BRD | E7 | RS2 | 20:00 | VOLVO | |
WF5 | E8 | VKL | 20:00 | INBOX | |
WTW | E8 | DAS | 21:15 | DAUGAVA | |
AHK | E7 | OCP | 21:15 | VOLVO | |
MT2 | E8 | MZ2 | 21:45 | HS RĪGA | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
LAS | E6 | SDN | 19:15 | OZOLNIEKI | |
ĶK5 | E10 | CR2 | 19:15 | KURBADS | |
VKE | EE | ADV | 19:30 | VOLVO | |
PT2 | E8 | LLL | 20:00 | MOGO | |
LDS | E10 | PR2 | 20:00 | AKROPOLE RĪGA | |
HA2 | E8 | VRG | 20:30 | OGRE | |
PRE | E6 | AGP | 21:15 | INBOX | |
SPR | E4 | WF2 | 21:15 | AKROPOLE RĪGA | |
MG2 | E10 | BM2 | 21:45 | KURBADS | |
VN3 | E9 | PIX | 22:15 | MĀRUPE | |
CRK | E9 | RT3 | 22:30 | INBOX | |
| Spēles | Laiks | Halle | |||
|---|---|---|---|---|---|
MZB | E4 | RUR | 16:00 | TUKUMS | |
TB3 | E5 | JUR | 17:15 | TUKUMS | |
MTH | E6 | NMJ | 18:00 | OZOLNIEKI | |
KLN | E8 | ĶK4 | 18:30 | TUKUMS | |
TB4 | E6 | MZO | 19:45 | TUKUMS | |
ZGA | E6 | WF3 | 20:00 | JELGAVA | |
RT2 | E7 | VRV | 21:00 | TUKUMS | |
