| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | OT | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E9: OZG | 7 | 0 | 7 | 0 | 198 | 34 | 164 | 82.83 | 0 | 4.86 | 0 | 0 |
| 2024-2025 E9: VR2 | 1 | 0 | 1 | 0 | 24 | 2 | 22 | 91.67 | 0 | 2.00 | 0 | 0 |
| 2020 SC SC5: BMK | 3 | 2 | 1 | 0 | 13 | 8 | 8 | 38.46 | 0 | 2.67 | 0 | 0 |
