| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E6: HAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E6: HA2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 E6: HAS | 15 | 5 | 2 | 7 | 14 | 1 | 1 | 1 | 0 |
| 2022-2023 CC6: HAS | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 E6: MZO | 12 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 E6: HAS | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 E6: HAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 E6: HA2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 R7: HA2 | 19 | 7 | 7 | 14 | 2 | 0 | 1 | 1 | 0 |
