| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E10: CR2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E10: CR2 | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2024-2025 E8: CRK | 15 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2023-2024 CC10: CR2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2023-2024 E8: CRK | 11 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 2023-2024 E9: CR2 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 CC8: CRK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 E8: CRK | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2022-2023 E9: CR2 | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2021-2022 E8: CRK | 8 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2020-2021 E7: CRK | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2020-2021 E8: CR2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020 SC SC4: CRK | 7 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 2019-2020 E7: CRK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 E8: CR2 | 20 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
