| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E10: BM2 | 2 | 0 | 2 | 0 | 44 | 4 | 40 | 90.91 | 0 | 2.00 | 0 | 0 |
| 2024-2025 E5: BMK | 5 | 3 | 2 | 0 | 0.00 | 4 | 0 | |||||
| 2023-2024 E6: MTO | 3 | 3 | 0 | 0.00 | 0 | 0 | ||||||
| 2022-2023 E7: BMK | 8 | 4 | 4 | 0 | 0.00 | 20 | 0 | |||||
| 2022-2023 E8: BM2 | 5 | 2 | 3 | 0 | 0.00 | 10 | 0 | |||||
| 2021-2022 E7: BMK | 4 | 1 | 3 | 0 | 0.00 | 4 | 0 | |||||
| 2021-2022 E8: BM2 | 7 | 4 | 3 | 0 | 0.00 | 4 | 0 | |||||
