| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E4: SPR | 2 | 0 | 2 | 0 | 19 | 3 | 16 | 84.21 | 0 | 1.50 | 0 | 0 |
| 2024-2025 E6: SPR | 12 | 9 | 3 | 0 | 224 | 20 | 204 | 91.07 | 0 | 1.67 | 0 | 0 |
| 2018-2019 R2 PO: BLC | 17 | 10 | 7 | 0 | 185 | 23 | 162 | 87.57 | 0 | 1.35 | 2 | 0 |
