| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: WRS | 3 | 1 | 2 | 0 | 58 | 6 | 52 | 89.66 | 0 | 2.00 | 0 | 0 |
| 2022-2023 E5: STV | 5 | 2 | 3 | 0 | 108 | 15 | 93 | 86.11 | 0 | 3.00 | 0 | 0 |
| 2021-2022 E5: STV | 2 | 0 | 2 | 0 | 56 | 10 | 46 | 82.14 | 0 | 5.00 | 4 | 0 |
| 2018-2019 R3 PO: CRK | 3 | 0 | 3 | 0 | 59 | 7 | 52 | 88.14 | 0 | 2.33 | 0 | 0 |
