| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 CC8: KE4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E7: KEK | 21 | 7 | 9 | 16 | 76 | 0 | 1 | 0 | 0 |
| 2019-2020 E4: HKP | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2018-2019 R2 PO: HKP | 12 | 3 | 0 | 3 | 14 | 1 | 0 | 0 | 0 |
| 2018-2019 R3 PO: HKP | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2017-2018 CC4: HKP | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
