| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: HAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2025-2026 E7: OL2 | 4 | 3 | 1 | 0 | 83 | 8 | 75 | 90.36 | 0 | 2.00 | 0 | 0 |
| 2025-2026 E8: HA2 | 7 | 3 | 4 | 0 | 157 | 18 | 139 | 88.54 | 0 | 2.57 | 0 | 0 |
| 2024-2025 CC7: HA2 | 6 | 3 | 2 | 1 | 126 | 8 | 118 | 93.65 | 0 | 1.33 | 0 | 0 |
| 2024-2025 E6: HA2 | 3 | 1 | 2 | 0 | 59 | 10 | 49 | 83.05 | 0 | 3.33 | 0 | 0 |
| 2023-2024 E6: HAS | 5 | 2 | 3 | 0 | 92 | 10 | 82 | 89.13 | 0 | 2.00 | 2 | 0 |
| 2022-2023 CC6: HAS | 4 | 1 | 1 | 2 | 62 | 3 | 59 | 95.16 | 0 | 0.75 | 0 | 0 |
| 2021-2022 E6: HAS | 1 | 1 | 0 | 0 | 16 | 2 | 14 | 87.50 | 0 | 2.00 | 0 | 0 |
| 2020-2021 E6: HAS | 1 | 0 | 1 | 0 | 13 | 2 | 11 | 84.62 | 0 | 2.00 | 0 | 0 |
| 2019-2020 E6: HA2 | 2 | 1 | 1 | 0 | 21 | 4 | 17 | 80.95 | 0 | 2.00 | 0 | 0 |
| 2018-2019 R7: HA2 | 13 | 9 | 1 | 3 | 168 | 10 | 158 | 94.05 | 0 | 0.77 | 2 | 0 |
