| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E5: USN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2024-2025 E6: USN | 2 | 2 | 0 | 0 | 40 | 5 | 35 | 87.50 | 0 | 2.50 | 0 | 0 |
| 2024-2025 E7: KEK | 3 | 2 | 1 | 0 | 57 | 6 | 51 | 89.47 | 0 | 2.00 | 0 | 0 |
| 2024-2025 E8: LLL | 4 | 1 | 3 | 0 | 75 | 13 | 62 | 82.67 | 0 | 3.25 | 0 | 0 |
