| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2022-2023 E6: WF3 | 5 | 2 | 3 | 0 | 112 | 13 | 99 | 88.39 | 0 | 2.60 | 0 | 0 |
| 2022-2023 E9: WF9 | 1 | 0 | 1 | 0 | 22 | 2 | 20 | 90.91 | 0 | 2.00 | 0 | 0 |
| 2021-2022 E9: WF5 | 1 | 0 | 1 | 0 | 24 | 1 | 23 | 95.83 | 0 | 1.00 | 0 | 0 |
| 2019-2020 E7: WF4 | 2 | 1 | 1 | 0 | 25 | 3 | 22 | 88.00 | 0 | 1.50 | 0 | 0 |
