| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: SP2 | 4 | 1 | 3 | 0 | 97 | 14 | 83 | 85.57 | 0 | 3.50 | 0 | 0 |
| 2024-2025 CC10: VG2 | 1 | 1 | 0 | 0 | 15 | 0 | 15 | 100.00 | 0 | 0.00 | 0 | 0 |
| 2023-2024 CC10: LLS | 5 | 2 | 2 | 1 | 82 | 15 | 67 | 81.71 | 0 | 3.00 | 2 | 0 |
| 2023-2024 CC9: LLM | 2 | 2 | 0 | 0 | 32 | 2 | 30 | 93.75 | 0 | 1.00 | 0 | 0 |
| 2023-2024 E9: LLS | 11 | 3 | 6 | 2 | 252 | 26 | 226 | 89.68 | 0 | 2.36 | 2 | 0 |
