| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E10: PB2 | 17 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 |
| 2025-2026 E8: PNB | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 CC7: PNB | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E9: PNB | 21 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
