| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 CC4: ZS | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 E6: WTW | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 0 |
| 2021-2022 E6: WTW | 11 | 7 | 5 | 12 | 2 | 0 | 0 | 2 | 0 |
| 2020-2021 E6: USN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 E6: USN | 14 | 9 | 4 | 13 | 4 | 2 | 1 | 1 | 0 |
| 2018-2019 R6: USN | 17 | 5 | 9 | 14 | 14 | 2 | 0 | 1 | 0 |
