| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 EE: TRV | 1 | 0 | 1 | 0 | 23 | 3 | 20 | 86.96 | 0 | 3.00 | 0 | 0 |
| 2024-2025 EE: TRV | 13 | 10 | 3 | 0 | 192 | 19 | 173 | 90.10 | 0 | 1.46 | 0 | 0 |
| 2023-2024 EE: SPR | 4 | 1 | 3 | 0 | 58 | 8 | 50 | 86.21 | 0 | 2.00 | 0 | 0 |
