| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2023-2024 E7: PGN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 E7: PGN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 E7: PGN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 E8: PG8 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 R8: PGN | 15 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 |
