| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2023-2024 E8: CRK | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 E8: CRK | 8 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 |
| 2021-2022 E8: CRK | 9 | 4 | 1 | 5 | 10 | 2 | 0 | 2 | 0 |
| 2019-2020 E6: ZIB | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2018-2019 R6: ZIB | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
