| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 CC10: CR2 | 3 | 1 | 2 | 0 | 47 | 14 | 33 | 70.21 | 0 | 4.67 | 0 | 0 |
| 2025-2026 CC10+: CR3 | 3 | 0 | 3 | 0 | 75 | 17 | 58 | 77.33 | 0 | 5.67 | 0 | 0 |
| 2025-2026 CC9: CRK | 1 | 0 | 1 | 0 | 15 | 3 | 12 | 80.00 | 0 | 3.00 | 0 | 0 |
| 2025-2026 E10: CR2 | 5 | 2 | 3 | 0 | 83 | 18 | 65 | 78.31 | 0 | 3.60 | 0 | 0 |
| 2024-2025 CC10: CR2 | 5 | 3 | 2 | 0 | 0.00 | 2 | 0 | |||||
| 2024-2025 E10: CR2 | 3 | 3 | 0 | 0.00 | 0 | 0 | ||||||
