| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E6: MZO | 4 | 3 | 1 | 0 | 66 | 6 | 60 | 90.91 | 0 | 1.50 | 0 | 0 |
| 2024-2025 E5: MZB | 1 | 1 | 0 | 0 | 14 | 3 | 11 | 78.57 | 0 | 3.00 | 0 | 0 |
| 2024-2025 E7: VRN | 8 | 4 | 4 | 0 | 185 | 20 | 165 | 89.19 | 0 | 2.50 | 0 | 0 |
