| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 E10: BM2 | 9 | 1 | 2 | 3 | 52 | 0 | 0 | 0 | 0 |
| 2022-2023 E7: BMK | 13 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 2022-2023 E8: BM2 | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 2021-2022 E8: BM2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
