| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E10: FRZ | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 CC10: FRZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E10: FRZ | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E9: FRZ | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2023-2024 CC10: FRZ | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2023-2024 E9: FRZ | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 E9: FRZ | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 E9: FRZ | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 E8: FRZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
