| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E5: HLG | 5 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| 2024-2025 CC5: U40 | 8 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 |
| 2024-2025 E4: LNL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E6: U40 | 15 | 3 | 13 | 16 | 12 | 0 | 0 | 1 | 0 |
| 2018-2019 R1: OLB | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| 2017-2018 CC4: BFT | 5 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 |
