| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2024-2025 CC7/8: AHK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020-2021 E6: ZIB | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 2020 SC SC3: ZIB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019-2020 E6: ZIB | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
