| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 CC10: LST | 4 | 3 | 1 | 0 | 60 | 10 | 50 | 83.33 | 0 | 2.50 | 2 | 0 |
| 2025-2026 E10: LST | 15 | 8 | 6 | 1 | 266 | 37 | 229 | 86.09 | 0 | 2.47 | 2 | 0 |
| 2024-2025 CC10: LLS | 6 | 2 | 4 | 0 | 147 | 20 | 127 | 86.39 | 0 | 3.33 | 0 | 0 |
| 2024-2025 E10: LLS | 7 | 7 | 0 | 0 | 92 | 12 | 80 | 86.96 | 0 | 1.71 | 0 | 0 |
