| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E9: LLS | 4 | 3 | 1 | 0 | 74 | 8 | 66 | 89.19 | 0 | 2.00 | 2 | 0 |
| 2024-2025 E10: LDS | 3 | 0 | 3 | 0 | 76 | 14 | 62 | 81.58 | 0 | 4.67 | 2 | 0 |
| 2024-2025 E8: LLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2021-2022 E8: LNL | 2 | 0 | 2 | 0 | 43 | 6 | 37 | 86.05 | 0 | 3.00 | 0 | 0 |
