| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 E6: USN | 11 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| 2021-2022 E6: USN | 11 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 2019-2020 E6: USN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 R5: KKR | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 R6: USN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
