| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E5: KNG | 4 | 2 | 2 | 0 | 75 | 12 | 63 | 84.00 | 0 | 3.00 | 0 | 0 |
| 2023-2024 E5: KNG | 9 | 5 | 4 | 0 | 160 | 18 | 142 | 88.75 | 0 | 2.00 | 0 | 0 |
| 2022-2023 E5: KNG | 6 | 3 | 3 | 0 | 88 | 15 | 73 | 82.95 | 0 | 2.50 | 0 | 0 |
| 2021-2022 E4: RPC | 2 | 0 | 2 | 0 | 51 | 12 | 39 | 76.47 | 0 | 6.00 | 0 | 0 |
| 2021-2022 E5: KNG | 4 | 2 | 2 | 0 | 75 | 7 | 68 | 90.67 | 0 | 1.75 | 0 | 0 |
