| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 CC10: VN4 | 2 | 0 | 2 | 0 | 59 | 7 | 52 | 88.14 | 0 | 3.50 | 0 | 0 |
| 2025-2026 CC10+: VG5 | 3 | 2 | 1 | 0 | 47 | 6 | 41 | 87.23 | 0 | 2.00 | 0 | 0 |
| 2025-2026 E10: VN4 | 11 | 3 | 7 | 1 | 237 | 36 | 201 | 84.81 | 0 | 3.27 | 2 | 0 |
| 2024-2025 CC9: VN3 | 2 | 1 | 1 | 0 | 24 | 6 | 18 | 75.00 | 0 | 3.00 | 0 | 0 |
