| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E5: VKG | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E6: VKG | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2023-2024 E6: VKG | 13 | 3 | 0 | 3 | 10 | 1 | 1 | 0 | 0 |
| 2022-2023 E3 PO: VBR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 E4 PO: VBR | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| 2022-2023 E6: DMT | 18 | 4 | 4 | 8 | 10 | 0 | 0 | 0 | 0 |
| 2018-2019 R4: WOL | 25 | 5 | 5 | 10 | 16 | 0 | 0 | 2 | 0 |
