| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2022-2023 E4 PO: DZN | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 E5: STV | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 E5: STV | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 R3 PO: HKP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
