| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 E2: KRZ | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2024-2025 E3: TMB | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 E2: KRZ | 10 | 5 | 9 | 14 | 10 | 0 | 0 | 1 | 0 |
| 2023-2024 E4: TMB | 11 | 10 | 18 | 28 | 0 | 3 | 1 | 3 | 0 |
| 2022-2023 E3 PO: TMB | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
