| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 CC10+: PKM | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 E9: PK2 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 CC9: LNL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E9: LNL | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
