| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2026-2027 E3: TRS | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2026-2027 E4: MNT | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2025-2026 CC6: MNT | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2025-2026 E4: TRS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 E5: MNT | 9 | 4 | 6 | 10 | 29 | 0 | 0 | 0 | 0 |
| 2024-2025 CC5: MNT | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2024-2025 E3: TRS | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2024-2025 E5: MNT | 15 | 1 | 5 | 6 | 30 | 0 | 0 | 0 | 0 |
| 2023-2024 CC6: MNT | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2023-2024 E2: TRS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023-2024 E5: MNT | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2022-2023 E4 PO: TRS | 15 | 2 | 1 | 3 | 35 | 0 | 0 | 0 | 0 |
| 2022-2023 E5: TAU | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 2/3: OB2 | 14 | 3 | 1 | 4 | 6 | 0 | 0 | 1 | 0 |
