 
        
    | G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2025-2026 E8: MT2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024-2025 E8: MT2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 2023-2024 E7: WR2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021-2022 CC6/7: WRS | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2020-2021 E7: WRS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2020 SC SC4: WRS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019-2020 E6: WRS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2018-2019 R7: WR2 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 2018-2019 R8+: WR3 | 8 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 

