| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E2: KRZ | 14 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2025-2026 E3: KRZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 E4: TB2 | 19 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 |
| 2024-2025 E2: KRZ | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E3: TMB | 21 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
| 2023-2024 E2: KRZ | 27 | 3 | 4 | 7 | 12 | 1 | 1 | 0 | 0 |
| 2022-2023 E3 PO: TMB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2022-2023 E4 PO: TMB | 10 | 6 | 4 | 10 | 2 | 2 | 1 | 2 | 0 |
