| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E6: WRS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 E6: WRS | 14 | 7 | 3 | 10 | 2 | 0 | 1 | 2 | 0 |
| 2021-2022 E6: WRS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 R6: WRS | 7 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 |
| 2018-2019 R7: WR2 | 13 | 13 | 2 | 15 | 2 | 0 | 2 | 4 | 0 |
