| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E4: TRS | 1 | 1 | 0 | 0 | 19 | 0 | 19 | 100.00 | 0 | 0.00 | 0 | 0 |
| 2023-2024 E3: TRS | 7 | 3 | 4 | 0 | 175 | 12 | 163 | 93.14 | 0 | 1.71 | 0 | 0 |
| 2022-2023 E4 PO: TRS | 8 | 5 | 3 | 0 | 189 | 19 | 170 | 89.95 | 0 | 2.38 | 2 | 0 |
| 2018-2019 R3 PO: MDG | 13 | 10 | 3 | 0 | 220 | 22 | 199 | 90.00 | 0 | 1.69 | 4 | 0 |
