| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2024-2025 E6: ZGA | 1 | 0 | 1 | 0 | 17 | 8 | 9 | 52.94 | 0 | 8.00 | 0 | 0 |
| 2023-2024 E6: ZGA | 2 | 0 | 2 | 0 | 33 | 8 | 25 | 75.76 | 0 | 4.00 | 0 | 0 |
| 2022-2023 E7: BMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 2022-2023 E8: BM2 | 5 | 2 | 3 | 0 | 132 | 15 | 117 | 88.64 | 0 | 3.00 | 0 | 0 |
