| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2023-2024 E7: UPG | 13 | 6 | 7 | 0 | 260 | 20 | 240 | 92.31 | 0 | 1.54 | 0 | 0 |
| 2022-2023 E7: UPG | 14 | 9 | 5 | 0 | 272 | 23 | 249 | 91.54 | 0 | 1.64 | 0 | 0 |
| 2021-2022 E7: UPG | 8 | 4 | 4 | 0 | 99 | 12 | 87 | 87.88 | 0 | 1.50 | 0 | 0 |
