| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E8: PCK | 2 | 0 | 2 | 0 | 38 | 6 | 32 | 84.21 | 0 | 3.00 | 0 | 0 |
| 2023-2024 E8: PC2 | 2 | 0 | 2 | 0 | 29 | 3 | 26 | 89.66 | 0 | 1.50 | 0 | 0 |
| 2022-2023 E7: PCK | 3 | 1 | 2 | 0 | 61 | 10 | 51 | 83.61 | 0 | 3.33 | 0 | 0 |
| 2022-2023 E8: PC2 | 2 | 2 | 0 | 0 | 26 | 1 | 25 | 96.15 | 0 | 0.50 | 0 | 0 |
| 2021-2022 E8: PCK | 12 | 10 | 2 | 0 | 223 | 15 | 208 | 93.27 | 0 | 1.25 | 0 | 0 |
| 2021-2022 E9: PC2 | 4 | 4 | 0 | 0 | 75 | 8 | 67 | 89.33 | 0 | 2.00 | 0 | 0 |
