| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 CC10+: LV3 | 2 | 0 | 2 | 0 | 43 | 9 | 34 | 79.07 | 0 | 4.50 | 0 | 0 |
| 2025-2026 CC8: ITR | 1 | 0 | 1 | 0 | 21 | 4 | 17 | 80.95 | 0 | 4.00 | 0 | 0 |
| 2025-2026 E9: ITR | 2 | 1 | 0 | 1 | 31 | 5 | 26 | 83.87 | 0 | 2.50 | 0 | 0 |
| 2024-2025 E9: ITR | 2 | 0 | 2 | 0 | 49 | 15 | 34 | 69.39 | 0 | 7.50 | 0 | 0 |
