| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 CC4: SPR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 E2: MBV | 11 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
| 2025-2026 E4: SPR | 22 | 1 | 3 | 4 | 55 | 0 | 0 | 0 | 0 |
| 2024-2025 E4: RTB | 14 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 |
