| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024-2025 E10: BM2 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2023-2024 CC9: BM2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 E8: BMK | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017-2018 CC7: UPG | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
