| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E6: TB4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E3: TMB | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E6: TB3 | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2023-2024 E2: KRZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 E4 PO: TMB | 15 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2020-2021 E4: TMB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 E4: TMB | 18 | 2 | 2 | 4 | 12 | 2 | 0 | 1 | 0 |
