| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2023-2024 E4: GP2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 E6: BR2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 SC SC2: BBR | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 E4: BBR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 R4: BBR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-2018 CC4: BBR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
