| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025-2026 E6: VKA | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 E3: TRS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 E7: VKA | 16 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 |
| 2022-2023 E5: TAU | 8 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 |
| 2022-2023 E6: MZO | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 E6: RGD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
