 
        
    | G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | MVP | |||
| EHL karjera | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2025-2026 E10: LDS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2024-2025 CC10: OGC | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2024-2025 E10: LDS | 20 | 4 | 8 | 12 | 6 | 1 | 1 | 0 | 0 | 
| 2023-2024 CC10: LLS | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 2023-2024 CC9: LLM | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 2023-2024 E9: LLS | 8 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 
| 2022-2023 CC9: LLS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2021-2022 CC9: LLS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 

