| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 E3: GP2 | 2 | 0 | 2 | 0 | 49 | 10 | 39 | 79.59 | 0 | 5.00 | 0 | 0 |
| 2025-2026 E4: MZB | 4 | 1 | 3 | 0 | 58 | 13 | 45 | 77.59 | 0 | 3.25 | 0 | 0 |
| 2024-2025 E3: GP2 | 5 | 2 | 3 | 0 | 121 | 11 | 110 | 90.91 | 0 | 2.20 | 0 | 0 |
| 2023-2024 E3: OLB | 12 | 5 | 7 | 0 | 258 | 31 | 227 | 87.98 | 0 | 2.58 | 0 | 0 |
| 2023-2024 E4: GP2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
