| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| DEC | GA | SA | SV | SV% | PIM | TOI | A | G | MVP | |||
| EHL karjera | GP | W | L | T | SA | GA | SV | SV% | SO | GAA | PIM | OT |
| 2025-2026 CC10+: RT4 | 1 | 0 | 1 | 0 | 18 | 8 | 10 | 55.56 | 0 | 8.00 | 0 | 0 |
| 2025-2026 CC9: RT3 | 4 | 1 | 3 | 0 | 69 | 14 | 55 | 79.71 | 0 | 3.50 | 0 | 0 |
| 2025-2026 E9: RT3 | 9 | 4 | 5 | 0 | 120 | 24 | 96 | 80.00 | 0 | 2.67 | 0 | 0 |
